
JH Quapaw Track Meet Results
Samantha Young
Thursday, April 04, 2019
Here are the results from the JH track meet at Quapaw on Wednesday, April 3, 2019. Congrats to all the winners! Go Bears!
7th/8th Boys
Students | Event | Place |
Michael, Malachi, Wyatt, and Brayden | 4x400m relay | 1st |
Wyatt Carlin | Long Jump | 1st |
Marshall Mclewain | High Jump | 1st |
Gavin, Justin, Jaret, and Eli | 3200m relay | 1st |
Brayden Casey | 110m hurdles | 1st |
Eli Campbell | 1600m run | 1st |
Luke Davis | 400m dash | 1st |
Luke Davis | Long Jump | 2nd |
Elijah Champion | 100m dash | 2nd |
Michael, Elijah, Malachi, and Brayden | 400m relay | 2nd |
Brady Lofland | 400m dash | 2nd |
Mikey Thompson | High Jump | 3rd |
Wyatt Carlin | 100m dash | 3rd |
Jaret Burney | 800m run | 3rd |
Wyatt Carlin | 200m dash | 3rd |
7th/8th Girls
Students | Event | Place |
Carly Cook | 100m dash | 1st |
Kamren, Josilynn, Brooke, and Carly | 800m relay | 1st |
Kamren, Josilynn, Brooke, and Carly | 400m relay | 1st |
Carly Cook | 200m dash | 1st |
Stormy, Haley, Angelina, and Stefania | 3200m relay | 2nd |
Kamren, Josilynn, Brooke, and Carly | 4x400m relay | 2nd |
6th Boys
Students | Event | Place |
Daniel Mitchell | Long jump/400m dash/200m dash | 1st |
Daniel Mitchell | 100m dash | 2nd |
Connor Marlow | 400m dash | 2nd |
Connor Marlow | Long Jump | 3rd |
6th Girls
Students | Event | Place |
Dacey Brown | 100m hurdles/200m dash/400m dash | 1st |